The Debug Menu

Talk about making games.

The Debug Menu

Postby IAPD3000 » Fri Apr 11, 2008 4:36 pm

I wish I want to learn more about the Debug Menu and how it works. I still have old video games.

Remeber I got Conker's Bad Fur Day (N64). Go where it says "OPTIONS", then "Cheats" and type in "XFYHIJERPWAL IELWZS." If you glitched or freeze the game, that take you to the Debug Menu (black screen with all the numbers, registers, & stack). I already know that the debug letters & numbers are in hexadecimal forms. Maybe I can show you what they look like, and see if you can understand them, because I don't. Here's what I got so far. I did save this info in my 3 1/2 Floppy A disk.

REGISTERS:

Pc: 1519F834
Cause: 00000408
TLB Refill (l/i)
Sr: 2400FF03
Badvadr: 0FC00000
Thread: 3


v0: 801867E0 v1: 00000005
a0: 801DBEE8 a0: 00000000
a2: 00000000 a3: 801DBFD8
t0: 00000006 t1: 00000002
t2: 00000003 t3: 00000014
t4: 00000A98 t5: 00000AAA
t6: 00000009 t7: 00000002
t8: 00000048 t9: 1519F7F0
s0: 801DBEE8 s1: 801DBEE8
s2: 8008C44C s3: 801DBF88
s4: 0FC00000 s5: 0000004D
s6: 00000001 s7: 800DCE50
s8: 00000065 sp: 800315F8
gp: 00000000 ra: 15147828

Fpcsr: 0180080C

fp0: 7818.654785
fp1: NaN
fp2: NaN
fp3: NaN
fp4: -539.000000
fp5: NaN
fp6: -569.000000
fp7: NaN
fp8: -539.000000
fp9: 0.000000
fp10: 7818.654785
fp11: -137984.000000
fp12: NaN
fp13: NaN
fp14: NaN
fp15: 0.000000
fp16: 1878.828247
fp17: 0.000000
fp18: -539.000000
fp19: 1.000000
fp20: 0.000000
fp21: 0.000000
fp22: 0.000000
fp23: 0.000000
fp24: 0.000000
fp25: 0.000000
fp26: 0.000000
fp27: 0.000000
fp28: 0.000000
fp29: 0.000000
fp30: 0.000000
fp31: 0.000000

STACK-VIEW

80031600: C61C4000 0C0D0718 0F3D0B10 01070D1F
80031610: 09C604E9 0C452398 00000005 05019201
80031620: 00000000 00000000 00000000 00000000
80031630: 00000000 00000000 00000000 00000000
80031640: 00000000 00000000 801DBEE8 800DD198
80031650: 8008C44C 800DD190 800DD198 15147828
80031660: 00000000 00000000 8003167C 14046CDC
80031670: 801B7320 15045828 801CA640 C406C000
80031680: 800316F0 C40E4000 801DBF48 1513174C
80031690: 801B8710 1519F6BC 800316F0 00000000
800316A0: C40E4000 801DBF48 01070D1F 09C604E9
800316B0: 00000000 00000000 00000000 00000000
800316C0: 801DBEE8 800DD198 8008C44C 800DD190
800316D0: 800DD198 0000004D 00000001 800DCE50
800316E0: 00000065 151477CC BBD9B7DD 15167178
800316F0: 44EADA81 C3FE8000 45F4553D 80187790
80031700: 801DDDCC 003FFF01 80189DA0 15160470
80031710: C1DE3477 15168A3C 801BC9C0 00000000
80031720: 43340AFD 15167178 45EE7D00 15167178
80031730: 801DBEE8 00000000 3F800000 00000000
80031740: 00000000 00000000 800BE9F0 800E0B94
80031750: 81280783 800BE9F4 800BE9E8 800BEA04
80031760: 800BEA00 00000002 00000000 15019374
80031770: 00000001 00000000 00000000 150190FA
80031780: C5031E55 44ADFF40 800BE614 15018914
80031790: 800BEA01 00000001 800BEA10 800317FC
800317A0: 00000001 00000002 00000001 00000000
800317B0: 800BE615 800E0B94 81280783 800BE9F4
800317C0: 800BE9E8 15018730 00000001 00000058
800317D0: 3F800000 81280783 800BE9F4 8010EAF8
800317E0: 800BE615 800E0B94 81280783 800BE615
800317F0: 800E0B94 81280783 800BE9F4 8003B240
80031800: 800BEA10 8003B240 00000000 00000000
80031810: 00000000 150079DC 00000002 00000003
80031820: 0000002B 100062E8 00000001 00042450
80031830: 00000000 00000000 00000000 00000000
80031840: 00000000 00000000 00000000 1000140C
80031850: 00042454 80032B30 00000000 00000001
80031860: 00000000 00000000 00000000 00000000
80031870: 00000000 10007BF8 000001FC 00000000
80031880: 00000000 00000000 00000000 00000000
80031890: 800E9D20 00188328 00000000 000001FC
800318A0: 00000000 00000000 00000000 00000000
800318B0: 8002BDF0 00000000 8002BDF8 8002BDF0
800318C0: 00020000 00000001 00000000 00000000
800318D0: 00000000 00000000 00000000 00000001
800318E0: 00000000 00000000 00000000 00000001
800318F0: 00000000 00000000 00000000 00000000
80031900: 00000000 00000000 00000000 0400FF01
80031910: FFFFFFFF 800318B0 FFFFFFFF 800318B0
80031920: 00000000 00000000 00000000 00000000
80031930: FFFFFFFF 800318B0 00000000 00000000
80031940: FFFFFFFF 8002BDF0 00000000 00000000
80031950: 00000000 00000000 00000000 00000000
80031960: 00000000 00000000 00000000 00000000

Verison: 163
Built: 12-19-2000 09:57:42
IAPD3000
 
Posts: 8
Joined: Wed Apr 02, 2008 2:50 pm
Score: 0 Give a positive score

Re: The Debug Menu

Postby Kalladdolf » Fri Apr 11, 2008 4:41 pm

:? :shock: ???
Is that all bios?
:lol:
User avatar
Kalladdolf
 
Posts: 2427
Joined: Sat Sep 08, 2007 8:22 am
Location: Germany
Score: 120 Give a positive score

Re: The Debug Menu

Postby IAPD3000 » Fri Apr 11, 2008 4:46 pm

==Kalladdolf== wrote::? :shock: ???
Is that all bios?
:lol:


They are not bios. Those are the Registers and the Stack View from my game CFB. I will write more of these in the future.
IAPD3000
 
Posts: 8
Joined: Wed Apr 02, 2008 2:50 pm
Score: 0 Give a positive score


Return to Game Development

Who is online

Users browsing this forum: No registered users and 1 guest

cron